State|Name|Territory|Teamcode|Continent
36||99|IN|EUR
AB||80|WC|CAN
AC||99|IN|EUR
AK|ALASKA|99|IN|EUR
AL|ALABAMA|20|EC|USA
AR|ARKANSAS|60|SW|USA
AU||99|IN|A
AZ|ARIZONA|70|WC|USA
BC||80|WC|CAN
BG||99|IN|EUR
BR||99|IN|
CA|CALIFORNIA|70|WC|USA
CH||99|IN|EUR
CI||99|IN|MX
CO|COLORADO|70|WC|USA
CP||99|IN|
CR||99|IN|EUR
CT|CONNECTICUT|10|EC|USA
DC|DIST. OF COLUMBIA|20|EC|USA
DE|DELAWARE|20|EC|USA
DF||99|IN|
DR||99|IN|
EI||99|IN|EUR
ES||99|IN|EUR
EU||99|IN|EUR
FL|FLORIDA|20|EC|USA
FR||99|IN|EUR
GA|GEORGIA|20|EC|USA
GY||99|IN|EUR
HI|HAWAII|99|IN|USA
IA|IOWA|50|MW|USA
IB||99|IN|A
ID|IDAHO|80|WC|USA
IL|ILLINOIS|50|MW|USA
IN|INDIANA|30|MW|USA
IR||99|IN|EUR
IS||99|IN|EUR
IT||99|IN|EUR
JP||99|IN|A
KS|KANSAS|30|MW|USA
KU||99|IN|EUR
KY|KENTUCKY|30|MW|USA
LA|LOUISIANA|60|SW|USA
LI|LONG ISLAND|||
MA|MASSACHUSETTS|10|EC|USA
MB||80|WC|CAN
MD|MARYLAND|20|EC|USA
ME|MAINE|10|EC|USA
MG||99|IN|
MI|MICHIGAN|40|MW|USA
ML||99|IN|MX
MN|MINNESOTA|45|MW|USA
MO|MISSOURI|50|MW|USA
MS|MISSISSIPPI|20|EC|USA
MT|MONTANA|80|WC|USA
MX||99|IN|MX
NA||99|IN|EUR
NB|NEBRASKA|90|EC|CAN
NC|NORTH CAROLINA|20|EC|USA
ND|NORTH DAKOTA|45|MW|USA
NE|NEBRASKA|45|MW|USA
NH|NEW HAMPSHIRE|10|EC|USA
NJ|NEW JERSEY|15|EC|USA
NL||99|IN|CAN
NM|NEW MEXICO|60|SW|USA
NS||90|EC|CAN
NT||99|IN|EUR
NV|NEVADA|70|WC|USA
NY|NEW YORK|15|EC|USA
NZ||99|IN|A
OH|OHIO|35|MW|USA
OK|OKLAHOMA|60|SW|USA
ON||90|EC|CAN
OR|OREGON|80|WC|USA
OU||99|IN|CAN
PA|PENNSYLVANIA|15|EC|USA
PC||99|IN|EUR
PE||99|IN|EUR
PL||99|IN|EUR
PO||99|IN|EUR
PQ||99|IN|EUR
PR||99|IN|
QB||90|EC|CAN
QC||90|EC|CAN
QR||99|IN|
QU||90|EC|CAN
RI|RHODE ISLAND|10|EC|USA
RO|Romania|99|IN|
RS||99|IN|EUR
SA||99|IN|EUR
SC|SOUTH CAROLINA|20|EC|USA
SD|SOUTH DAKOTA|45|MW|USA
SG||99|IN|A
SK||80|WC|CAN
SP||99|IN|
TH||99|IN|EUR
TN|TENNESSEE|20|EC|USA
TW||99|IN|A
TX|TEXAS|60|SW|USA
UK||99|IN|EUR
UT|UTAH|70|WC|USA
VA|VIRGINIA|20|EC|USA
VC||99|IN|A
VI||99|IN|A
VT|VERMONT|10|EC|USA
WA|WASHINGTON|80|WC|USA
WI|WISCONSIN|40|MW|USA
WV|WEST VIRGINIA|20|EC|USA
WY|WYOMING|80|WC|USA
ZP||99|IN|
