Code|Description|Type|Extra
001|Collet  .|A|
002|CAP     .|A|
003|Wrench  .|A|
004|INCLUDES.|A|
005|ID      .|A|
010|RangeInch|A|
012|Inch Min.|A|
013|Inch Max.|A|
015|RangeMtrc|A|
017|Mtric Min|A|
018|Mtric Max|A|
020|OD      .|A|
030|GL/CH In.|A|
040|GL/CH MT.|A|
045|TIR     .|A|
047|Stat/Dync|A|
050|RPM     .|A|
060|Coolant .|A|
061|TUBE    .|A|
062|DIN MOD .|A|
063|CP MOD  .|A|
065|Nut     .|A|
070|Parts   .|A|
090|Tight Tqr|A|
095|Applicton|A|
100|Flexible.|A|
140|Grip Torq|A|
150|I/M     .|A|
160|Note    .|A|
170|Angle   .|A|
180|D       .|A|
190|L       .|A|
200|L1      .|A|
210|L2      .|A|
250|W       .|A|
260|Threads .|A|
270|d1      .|A|
280|d2      .|A|
282|Base_Model_1|A|
283|Base_Model_2|A|
284|Base_Model_3|A|
285|Base_Model_4|A|
286|TCZ1|A|
287|TCZ2|A|
288|TCZ3|A|
289|TCZ4|A|
290|Accuracy-R "|A|
293|TCZ5|A|
294|TCZ6|A|
300|Accuracy-T "|A|
310|Reptablty  "|A|
320|Face PL-D mm|A|
325|Pitch     mm|A|
330|Through-H mm|A|
400|Center-Ht mm|A|
410|RPM Rotry Ax|A|
420|RPM  Tilt Ax|A|
430|Gear-Rate-RT|A|
440|Gear-Rate-TL|A|
450|Brake Air/HD|A|
460|BrakeTQ-R Nm|A|
470|BrakeTQ-T Nm|A|
472|Max  Load Kg|A|
473|MxLd30-90 Kg|A|
475|Weight    Kg|A|
480|Motor   Make|A|
490|US_Only|A|
498|LN_Min|A|
500|LN_Max|A|
510|Nikken_Min|A|
512|Nikken_Max|A|
520|PIM_Transmit|A|
530|Mount|A|
535|# Jaws|A|
540|Center Bore|A|
541|AccuracyX|A|
542|AccuracyZ|A|
543|MasterGauge|A|
544|Camera|A|
545|Monitor|A|
546|Clamp|A|
547|Air|A|
548|Power|A|
549|Printer|A|
550|Interface|A|
551|Actuator|A|
552|JawType|A|
553|Material|A|
554|Stroke|A|
555|ClampGripFC|A|
556|Unit|A|
557|Dimensions|A|
558|Step|A|
559|Thickness|A|
560|Width|A|
561|Studs|A|
562|Accuracy|A|
563|Height|A|
564|Weight_LBS|A|
565|Serration|A|
566|ReducSleeve|A|
567|Rpl_Spindle|A|
568|Presetter_Accessory|A|
690|CATALOG|A|
700|TF1|A|
710|TF2|A|
730|TF3|A|
740|TF4|A|
750|TF5|A|
759|PIM_ID|A|
760|PIM_Active|A|
801|PIM_Shank_Type|A|
802|PIM_Taper_Size|A|
803|PIM_Dual_Contact|A|
804|PIM_Straight_Shank_OD_in|A|
805|PIM_Straight_Shank_OD_mm|A|
810|PIM_ID_in|A|
811|PIM_ID_Fraction_in|A|
812|PIM_ID_mm|A|
813|PIM_ID_Max_in|A|
814|PIM_ID_Max_mm|A|
815|PIM_ID_Min_in|A|
816|PIM_ID_Min_mm|A|
817|PIM_ID_Range_in|A|
818|PIM_ID_Range_mm|A|
830|PIM_BD1_in|A|
831|PIM_BD1_mm|A|
832|PIM_BD2_in|A|
833|PIM_BD2_mm|A|
834|PIM_Nut_OD_in|A|
835|PIM_Nut_OD_mm|A|
840|PIM_Projection_Length_in|A|
841|PIM_Projection_Length_mm|A|
842|PIM_LB1_in|A|
843|PIM_LB1_mm|A|
844|PIM_OAL_in|A|
845|PIM_OAL_mm|A|
846|PIM_Cutter_Insert_Length_in|A|
847|PIM_Cutter_Insert_Length_mm|A|
848|PIM_Cutter_Insert_Length_Max_in|A|
849|PIM_Cutter_Insert_Length_Max_mm|A|
860|PIM_Max_Speed_rpm|A|
861|PIM_TIR_in|A|
862|PIM_TIR_mm|A|
863|PIM_TIR_Measured_At|A|
864|PIM_Coolant_Through|A|
865|PIM_Coolant_Delivery_Type|A|
866|PIM_DIN_Flange_Hole|A|
867|PIM_Identification_Chip_Ready|A|
868|PIM_Compatible_Wrench|A|
880|PIM_Compatible_Collet|A|
881|PIM_Collet_Type|A|
882|PIM_Key_Width_in|A|
883|PIM_Key_Width_mm|A|
884|PIM_Pilot_Length_in|A|
885|PIM_Pilot_Length_mm|A|
886|PIM_Pilot_OD_in|A|
887|PIM_Pilot_OD_Fraction_in|A|
888|PIM_Pilot_OD_mm|A|
889|PIM_Tapping_Style|A|
890|PIM_PullStud_Angle_A_deg|A|
891|PIM_PullStud_Knob_Diameter_D_in|A|
892|PIM_PullStud_Knob_Diameter_D_mm|A|
893|PIM_PullStud_Hole_Diameter_d2_in|A|
894|PIM_PullStud_Hole_Diameter_d2_mm|A|
895|PIM_PullStud_Neck_Diameter_d1_in|A|
896|PIM_PullStud_Neck_Diameter_d1_mm|A|
897|PIM_PullStud_Flange_Neck_L1_in|A|
898|PIM_PullStud_Flange_Neck_L1_mm|A|
899|PIM_PullStud_Flange_Top_L2_in|A|
900|PIM_PullStud_Flange_Top_L2_mm|A|
901|PIM_PullStud_Flange_Thickness_W_in|A|
902|PIM_PullStud_Flange_Thickness_W_mm|A|
903|PIM_PullStud_Thread_Size|A|
905|PIM_Compatible_Accessories|A|
910|PIM_Package_Length_in|A|
911|PIM_Package_Length_mm|A|
912|PIM_Package_Width_in|A|
913|PIM_Package_Width_mm|A|
914|PIM_Package_Depth_in|A|
915|PIM_Package_Depth_mm|A|
916|PIM_Gross_Weight_kg|A|
917|PIM_Gross_Weight_lb|A|
918|PIM_Net_Weight_kg|A|
919|PIM_Net_Weight_lb|A|
920|PIM_Measurement_Unit|A|
