Whse|Name|Active|General|Gname|Process|Pname|Territory|Tname
1|Main Warehouse|A|SK|Stock|SK|Stock|99|International / National Accounts
2|Used Inventory|A|SK|Stock|U|Used|99|International / National Accounts
3|Do Not Sell|A|SV|Service|D|Defective|99|International / National Accounts
4|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
AB|Aaron Boughter Trunk|A|S|Sales|TS|Trunk Stock|72|Arizona
AC|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
AD|Alex Dang|A|S|Sales|TS|Trunk Stock|70|Southern California (900-935)
AG|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
AM|Andrew Mecca Trunk Stock|I|S|Sales|TS|Trunk Stock|22|South Carolina
AO|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
BA|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
BB|Bob Berongi|I|S|Sales|TS|Trunk Stock|20|DC NC VA
BC|Brandon Crocker|I|S|Sales|TS|Trunk Stock|37|Iowa Nebraska and West Central IL
BH|Robert Hiemstra Trunk|Y|S|Sales|TS|Trunk Stock|56|Eastern Canada
BN|Brian Norris Trunk|A|S|Sales|TS|Trunk Stock|15|E. New York New Jersey MD DE PA
BP|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
BS|Blake Smith|I|S|Sales|TS|Trunk Stock|54|Michigan
CB|Chris Blaine Trunk Stock|I|S|Sales|TS|Trunk Stock|57|Indiana
CD|Chris Dones|A|S|Sales|TS|Trunk Stock|54|Michigan
CF|Carl Figgins|I|S|Sales|TS|Trunk Stock|50|Ohio
CH|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
CI|At LN Consg from Other Vendor|A|SV|Service|CM|Cons-MFG|99|International / National Accounts
CM|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
CN|At LN Consign from Nikken|A|SV|Service|CM|Cons-MFG|99|International / National Accounts
CS|L-N Owned at CNC Solutions|I|SK|Stock|SK|Stock|99|International / National Accounts
CV|Cesar Vega Trunk Stock|A|S|Sales|TS|Trunk Stock|95|Mexico
CW|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
CX|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
CY|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DC|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DD|Duke Dang|A|S|Sales|TS|Trunk Stock|70|Southern California (900-935)
DE|Don Doyle Trunk|Y|S|Sales|TS|Trunk Stock|54|Michigan
DK|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DL|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DN|At LN Defective Nikken|A|SV|Service|D|Defective|99|International / National Accounts
DO|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DP|At LN Defective PHD|A|SV|Service|D|Defective|99|International / National Accounts
DR|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
DS|Dana Smith|A|S|Sales|TS|Trunk Stock|45|Illinois - Joshua Villa
DT|At LN Defective oThers|A|SV|Service|D|Defective|99|International / National Accounts
DV|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
EB|At LN Consign from Elbo|A|SV|Service|CM|Cons-MFG|99|International / National Accounts
EP|Lyndex-Nikken - East Ofc|A|S|Sales|SR|Show Room|EC|East Coast Team Snapshot
EY|Eric Yoo|A|S|Sales|TS|Trunk Stock|99|International / National Accounts
FA|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
FD|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
FF|Francesco Fullone Trunk Stock|I|S|Sales|TS|Trunk Stock|50|Ohio
FN|At Nikken Defective|A|F|Factory|R|Returned|99|International / National Accounts
FO|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
FP|Fletcher Poland|A|S|Sales|TS|Trunk Stock|25|Alabama
FS|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
FT|At Other Vendor Defective|A|SV|Service|R|Returned|99|International / National Accounts
GB|Greg Bacon Trunk|A|S|Sales|TS|Trunk Stock|27|Tennessee
GJ|Greg Jahnke Trunk Stock|A|S|Sales|TS|Trunk Stock|24|Florida and Georgia
HK|Harry Kirihara|A|S|Sales|TS|Trunk Stock|99|International / National Accounts
HW|Hamilton Warehouse|A|EU|End User|H|Hold|99|International / National Accounts
IN|Inspection Process|A|SV|Service|I|Inspection|99|International / National Accounts
IS|Installed on Product (From Factory)|A|SV|Service|IN|Installed|99|International / National Accounts
IT|Inspection Room Stock|A|SV|Service|SR|Show Room|99|International / National Accounts
JA|Jimmy Angelo Trunk|A|S|Sales|TS|Trunk Stock|35|MN ND SD and W.WI
JB|Josh Belhumeur|A|S|Sales|TS|Trunk Stock|57|Indiana
JC|Joe Cerniglia|A|S|Sales|TS|Trunk Stock|22|South Carolina
JD|Johnny Dang|A|S|Sales|TS|Trunk Stock|70|Southern California (900-935)
JF|Jacob Franco Trunk Stock|A|S|Sales|TS|Trunk Stock|60|OK LA TX
JH|Justin Hood|A|S|Sales|TS|Trunk Stock|10|New England (CTMAMENHRIVT)
JK|John Kusinko Trunk Stock|A|S|Sales|TS|Trunk Stock|15|E. New York New Jersey MD DE PA
JL|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
JM|Jacob Mitchell|A|S|Sales|TS|Trunk Stock|15|E. New York New Jersey MD DE PA
JP|Open|I|Z|zOpen|Z|zOpen|50|Ohio
JT|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
JV|Joshua Villa|A|S|Sales|TS|Trunk Stock|50|Ohio
JY|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
KB|Gere Marie Stock|A|EU|End User|H|Hold|99|International / National Accounts
KD|Tecomet Indiana Stock|A|EU|End User|H|Hold|99|International / National Accounts
KH|Ken Hall Trunk Stock|A|S|Sales|TS|Trunk Stock|47|Kentucky and West Virginia
KP|Collet Set Staging Warehouse|A|EU|End User|H|Hold|99|International / National Accounts
KS|Kip Smith|A|S|Sales|TS|Trunk Stock|70|Southern California (900-935)
KW|Kurt Wasieleski|A|S|Sales|TS|Trunk Stock|45|Illinois - Joshua Villa
LM|Larry Maguire|A|S|Sales|TS|Trunk Stock|10|New England (CTMAMENHRIVT)
LR|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
LT|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
LW|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
MC|Mexico Cons|A|S|Sales|CO|Cons-OUT|95|Mexico
MD|Mexico Showroom|A|SW|Show|SR|Show Room|99|International / National Accounts
MG|Michael Gregory|A|S|Sales|TS|Trunk Stock|MW|MidWest Combined Snapshot
MI|Show Room_Presetter|A|SV|Service|SR|Show Room|99|International / National Accounts
MK|Mike Kucera|Y|S|Sales|TS|Trunk Stock|43|Illinois - Mike Kucera
ML|Michael Clark|A|S|Sales|TS|Trunk Stock|19|Pennsylvania and W. NY
MM|Matt Mowell|A|S|Sales|TS|Trunk Stock|24|Florida and Georgia
MN|AT LNMX Consg from Nikken|A|SV|Service|CM|Cons-MFG|99|International / National Accounts
MO|MOdification|A|SV|Service|M|Modification|99|International / National Accounts
MP|Missing Parts|A|SV|Service|MP|Missing Parts|99|International / National Accounts
MS|Mike Dulmes|A|S|Sales|TS|Trunk Stock|40|Wisconsin
MT|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
MX|Stock LNMX|A|SK|Stock|SK|Stock|95|Mexico
MZ|Mazak Stock|A|SK|Stock|SK|Stock|99|International / National Accounts
NC|Nick Carlozzi|A|S|Sales|TS|Trunk Stock|35|MN ND SD and W.WI
NE|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
NH|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
NM|Nick Mazis|A|S|Sales|TS|Trunk Stock|15|E. New York New Jersey MD DE PA
NS|Supplied to Nikken|A|F|Factory|S|Supplied|99|International / National Accounts
NT|Naoya Takamasa Trunk Stock|I|S|Sales|TS|Trunk Stock|99|International / National Accounts
OM|Oen Mowell Trunk Stock|A|S|Sales|TS|Trunk Stock|24|Florida and Georgia
OS|At Other Vendor Supplied|A|F|Factory|S|Supplied|99|International / National Accounts
PB|Perry Bennett  Trunk Stock|A|S|Sales|TS|Trunk Stock|99|International / National Accounts
PP|Pete Petrash|A|S|Sales|TS|Trunk Stock|75|NM CO UT WY
PV|James Hampton Trunk Stock|A|S|Sales|TS|Trunk Stock|60|OK LA TX
PW|At LN Pending CR/RPLMT|A|F|Factory|WC|Wait Credit/Replacement|99|International / National Accounts
QS|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
RA|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
RD|Rick Delancey|A|S|Sales|TS|Trunk Stock|75|NM CO UT WY
RH|Rotary Table Held Stock|A|S|Sales|H|Hold|99|International / National Accounts
RK|Ron Kuehni|A|S|Sales|TS|Trunk Stock|56|Eastern Canada
RM|Ryan Monahan Trunk Stock|I|S|Sales|TS|Trunk Stock|40|Wisconsin
RO|Raul Oquendo Trunk WH|A|S|Sales|TS|Trunk Stock|60|OK LA TX
RR|Russ Reinhart Trunk|Y|S|Sales|TS|Trunk Stock|90|Western Canada
RS|Roush Yates Stock Hold|A|EU|End User|H|Hold|99|International / National Accounts
SA|Supplied to SAB|A|F|Factory|S|Supplied|99|International / National Accounts
SB|Scott Darner|A|S|Sales|TS|Trunk Stock|24|Florida and Georgia
SD|Service Tools can be Loaned|A|SV|Service|U|Used|99|International / National Accounts
SE|Brandon Crocker Cons|A|S|Sales|CO|Cons-OUT|37|Iowa Nebraska and West Central IL
SH|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
SI|Show Loaned to Vendor|A|SV|Service|SL|Show Loan|99|International / National Accounts
SL|Steve Lenihan|A|S|Sales|TS|Trunk Stock|50|Ohio
SM|Steven Morris|A|S|Sales|TS|Trunk Stock|60|OK LA TX
SN|Keiji Onari|I|S|Sales|TS|Trunk Stock|99|International / National Accounts
SP|Stanley Pearson|A|S|Sales|TS|Trunk Stock|10|New England (CTMAMENHRIVT)
SR|Show Room LN|A|SW|Show|SR|Show Room|99|International / National Accounts
SS|At LN Permanent Show WH|A|SW|Show|SR|Show Room|99|International / National Accounts
ST|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
SU|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
SY|At Show Site|A|SW|Show|SS|Show Site|99|International / National Accounts
TD|Tom Dang|A|S|Sales|TS|Trunk Stock|70|Southern California (900-935)
TL|Travis Lucot Cons|I|Z|zOpen|Z|zOpen|99|International / National Accounts
TM|Tony Malloy|A|S|Sales|TS|Trunk Stock|37|Iowa Nebraska and West Central IL
TO|Tom O'Toole|A|S|Sales|TS|Trunk Stock|20|DC NC VA
TR|Promo Case Holding|A|S|Sales|TS|Trunk Stock|99|International / National Accounts
TT|OPEN|I|Z|zOpen|Z|zOpen|99|International / National Accounts
TW|Turbocam Stock Hold|A|EU|End User|H|Hold|99|International / National Accounts
TY|Troy Daniel|A|S|Sales|TS|Trunk Stock|80|ID MT OR and WA
VC|Cody Van Camp Trunk Stock|Y|S|Sales|TS|Trunk Stock|20|DC NC VA
VM|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
WH|Bill Hafley Trunk|Y|S|Sales|TS|Trunk Stock|57|Indiana
WR|Warranty Replacement (Temporary)|A|A|Accounting|A|Accounting|99|International / National Accounts
WS|Bill Schroeder Trunk|A|S|Sales|TS|Trunk Stock|40|Wisconsin
WW|Woodward Stock|A|EU|End User|H|Hold|99|International / National Accounts
XH|Open|I|Z|zOpen|Z|zOpen|99|International / National Accounts
Y0|Francesco Fullone Cons|A|S|Sales|CO|Cons-OUT|50|Ohio
Y1|Tony Malloy Cons|A|S|Sales|CO|Cons-OUT|37|Iowa Nebraska and West Central IL
Y2|Ryan Monahan Cons|A|S|Sales|CO|Cons-OUT|40|Wisconsin
Y3|Oen Mowell Cons|A|S|Sales|CO|Cons-OUT|24|Florida and Georgia
Y4|Aaron Boughter Cons|A|S|Sales|CO|Cons-OUT|72|Arizona
Y5|Ken Hall|A|S|Sales|CO|Cons-OUT|47|Kentucky and West Virginia
Y6|Rick Delancey Cons|A|S|Sales|CO|Cons-OUT|75|NM CO UT WY
Y8|Troy Daniel Cons|A|S|Sales|CO|Cons-OUT|80|ID MT OR and WA
Y9|Pete Petrash|y|S|Sales|CO|Cons-OUT|75|NM CO UT WY
YA|Brian Norris Cons|A|S|Sales|CO|Cons-OUT|15|E. New York New Jersey MD DE PA
YB|Greg Bacon Cons|Y|S|Sales|CO|Cons-OUT|27|Tennessee
YC|Jacob Franco Cons|Y|S|Sales|CO|Cons-OUT|60|OK LA TX
YD|Michael Gregory Cons|A|S|Sales|CO|Cons-OUT|MW|MidWest Combined Snapshot
YE|Stanley Pearson Cons|Y|S|Sales|CO|Cons-OUT|10|New England (CTMAMENHRIVT)
YF|Robert Hiemstra Cons|Y|S|Sales|CO|Cons-OUT|56|Eastern Canada
YG|Don Doyle Cons|Y|S|Sales|CO|Cons-OUT|54|Michigan
YH|Bill Schroeder Cons|A|S|Sales|CO|Cons-OUT|40|Wisconsin
YI|Jimmy Angelo Cons|A|S|Sales|CO|Cons-OUT|35|MN ND SD and W.WI
YJ|Tom O'Toole Cons|A|S|Sales|CO|Cons-OUT|20|DC NC VA
YK|Travis Lucot Trunk Stock|A|S|Sales|TS|Trunk Stock|19|Pennsylvania and W. NY
YL|Russ Reinhart|y|S|Sales|CO|Cons-OUT|90|Western Canada
YM|Mike Kucera Cons|A|S|Sales|CO|Cons-OUT|43|Illinois - Mike Kucera
YO|Raul Oquendo Cons WH|A|S|Sales|CO|Cons-OUT|60|OK LA TX
YS|Yas Saeki|A|S|Sales|TS|Trunk Stock|99|International / National Accounts
Z0|Alex Dang Cons|A|S|Sales|CO|Cons-OUT|70|Southern California (900-935)
Z1|Greg Jahnke Cons|A|S|Sales|CO|Cons-OUT|24|Florida and Georgia
Z2|Mike Dulmes Cons|A|S|Sales|CO|Cons-OUT|40|Wisconsin
Z3|Duke Dang Cons|A|S|Sales|CO|Cons-OUT|70|Southern California (900-935)
Z4|Fletcher Poland Cons|A|S|Sales|CO|Cons-OUT|25|Alabama
Z5|Bill Hafley Cons|A|S|Sales|CO|Cons-OUT|57|Indiana
Z6|Kurt Wasieleski Cons|A|S|Sales|CO|Cons-OUT|45|Illinois - Joshua Villa
Z7|Larry Maguire Cons|A|S|Sales|CO|Cons-OUT|10|New England (CTMAMENHRIVT)
Z8|Michael Clark Cons|A|S|Sales|CO|Cons-OUT|19|Pennsylvania and W. NY
Z9|Nick Carlozzi Cons|A|S|Sales|CO|Cons-OUT|35|MN ND SD and W.WI
ZA|Ron Kuehni Cons|A|S|Sales|CO|Cons-OUT|56|Eastern Canada
ZB|Steve Lenihan Cons|A|S|Sales|CO|Cons-OUT|50|Ohio
ZC|Tom Dang Cons|I|S|Sales|CO|Cons-OUT|70|Southern California (900-935)
ZD|Yas Saeki Cons|A|S|Sales|CO|Cons-OUT|99|International / National Accounts
ZE|Eric Yoo Cons|A|S|Sales|CO|Cons-OUT|99|International / National Accounts
ZF|Dana Smith Cons|A|S|Sales|CO|Cons-OUT|45|Illinois - Joshua Villa
ZG|Cody VanCamp Cons|A|S|Sales|CO|Cons-OUT|20|DC NC VA
ZH|Matt Mowell Cons|A|S|Sales|CO|Cons-OUT|24|Florida and Georgia
ZI|Nick Mazis Cons|A|S|Sales|CO|Cons-OUT|15|E. New York New Jersey MD DE PA
ZJ|James Hampton Cons|A|S|Sales|CO|Cons-OUT|60|OK LA TX
ZK|Blake Smith Cons|A|S|Sales|CO|Cons-OUT|54|Michigan
ZL|Johnny Dang Cons|A|S|Sales|CO|Cons-OUT|70|Southern California (900-935)
ZM|Naoya Takamasa Cons|A|S|Sales|CO|Cons-OUT|99|International / National Accounts
ZN|Justin Hood Cons|A|S|Sales|CO|Cons-OUT|10|New England (CTMAMENHRIVT)
ZO|Joshua Villa Cons|A|S|Sales|CO|Cons-OUT|50|Ohio
ZP|John Kusinko Cons|A|S|Sales|CO|Cons-OUT|15|E. New York New Jersey MD DE PA
ZQ|Scott Darner Cons|A|S|Sales|CO|Cons-OUT|24|Florida and Georgia
ZR|Andrew Mecca Cons|A|S|Sales|CO|Cons-OUT|20|DC NC VA
ZS|Kip Smith Cons|A|S|Sales|CO|Cons-OUT|70|Southern California (900-935)
