comp|po|line|part|qty_ord|qty_rcv|qty_bo|qty_due_to_rec|qty_onboard|cost|currency|uom|cost|discount|non_inv|req_date|taxable|disct_flag|stock_flag|branch|flag|extra|qty_closed|user
01|600001|1|SE1-8.0X6.2|2|0|0|3475|0.05|1400||8.00|-01-2013|1-2013||||N||||
01|600001|2|075-032|3|0|0|2900|0.00|560||8.00|-01-2013|1-2013||||N||||
01|600001|3|NT05-020|1|0|0|3425|0.05|1400||8.00|-01-2013|1-2013||||N||||
01|600001|4|E32-024|1|0|0|3650|0.00|7100||8.00|-01-2013|1-2013||||N||||
01|600002|1|HSK40A-ER25-80|8|0|0|29950|0.00|5000||7.00|-01-2013|1-2013||||N||||
01|600003|1|C40-STD|6|0|0|2350|0.00|1000||5.00|-01-2013|1-2013||||N||||
01|600004|1|BT30-SK10-60|2|0|0|25850|0.00|6000||5.00|-01-2013|1-2013||||N||||
01|600004|2|BT30-SK10-90|1|0|0|27050|0.00|8000||5.00|-01-2013|1-2013||||N||||
01|600005|1|GH16|2|0|0|15350|0.00|7000||4.00|-01-2013|1-2013||||N||||
